FIND YOUR PERFECT FIT
![]()
Select a ring that properly fits your desired finger
![]()
Measure the internal diameter of the ring (in millimeters)
![]()
Use the chart below to determine your ring size

![]()
Tear up a strip of paper or
cut a piece of string

![]()
Measure the internal diameter
of the ring (in millimeters)

![]()
Use the chart below to
determine your ring size
| Internal Diameter (mm) | US & Canada ring size |
| 13.26 | 2 |
| 13.67 | 2.5 |
| 14.01 | 3 |
| 14.48 | 3.5 |
| 14.09 | 4 |
| 15.03 | 4.5 |
| 15.07 | 5 |
| 16.02 | 5.5 |
| 16.05 | 6 |
| 16.09 | 6.5 |
| 17.03 | 7 |
| 17.08 | 7.5 |
| 18.01 | 8 |
| 18.05 | 8.5 |
| 19.00 | 9 |
| 19.04 | 9.5 |
| 19.08 | 10 |




Reviews
There are no reviews yet.